List of One Day International cricket records
One Day International (ODI) cricket is played between international cricket teams who are Full Members of the International Cricket Council (ICC) as well as the top four Associate members.[1] Unlike Test matches, ODIs consist of one inning per team, having a limit in the number of overs, currently 50 overs per innings – although in the past this has been 55 or 60 overs.[2] ODI matches are a subset of List A cricket.
The earliest match recognised as an ODI was played between England and Australia in January 1971;[3] since when there have been more than 4,700 ODIs played by 29 teams. The frequency of matches has steadily increased, partly because of the increase in the number of ODI-playing countries, and partly as the cricket boards of those nations seek to maximise their revenue with the increased popularity of cricket, a process that dates from the time of the Packer Revolution.[4] In February 2022, in their home series against the West Indies, India played their 1,000th ODI match,[5] becoming the first team to play one thousand matches in this format.[6]
The trend of countries to increase the number of ODI matches they play means that the aggregate lists are dominated by modern players, though this trend is reversing as teams play more Twenty20 Internationals. Indian cricketer Sachin Tendulkar has scored the most runs in ODIs with a total of 18,426. Sri Lankan spinner Muttiah Muralitharan is the highest ODI wicket-taker with a total of 534 wickets. The record for most dismissals by a wicket-keeper is held by Kumar Sangakkara of Sri Lanka while the record for most catches by a fielder is held by Sri Lankan Mahela Jayawardene.
Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, in which case all the tied record holders are noted).
Listing notation
Team notation
- (300–3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
- (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
- Batting notation
- (100*) indicates that a batsman scored 100 runs and was not out.
- (175) indicates that a batsman scored 175 runs and was out after that.
- Bowling notation
- (5–40) indicates that a bowler has captured 5 wickets while giving away 40 runs.
- (49.5 overs) indicates that a team bowled 49 complete overs (each of six legal deliveries), and one incomplete over of just five deliveries.
- Active players
- Currently active ODI players appear in boldface.
- Currently active ODI officials are shown by ‡.
Seasons
- Cricket is played during the summer months in most countries. Domestic cricket seasons in Australia, New Zealand, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe and the West Indies may therefore span two calendar years, and are by convention said to be played in (e.g.) "2008–09". A cricket season in England is described as a single year. e.g. "2009". An international ODI series or tournament may be for a much shorter duration, and Cricinfo treats this issue by stating "as a rule of thumb, any series or tour or tournament which began between the six months of April and September of any given year will appear in the relevant single year season and any that began between October and March will appear in the relevant cross-year season".[7] In the record tables, a two-year span generally indicates that the record was set within a domestic season in one of the above named countries.
Team records
Team wins, losses, ties, and no results
Team | First ODI | Matches | Won | Lost | Tied | No result | %Win* |
---|---|---|---|---|---|---|---|
Afghanistan | 19 April 2009 | 172 | 83 | 84 | 1 | 4 | 49.70 |
Africa XI | 17 August 2005 | 6 | 1 | 4 | 0 | 1 | 20.00 |
Asia XI | 10 January 2005 | 7 | 4 | 2 | 0 | 1 | 66.66 |
Australia | 5 January 1971 | 1,008 | 613 | 352 | 9 | 34 | 63.39 |
Bangladesh | 31 March 1986 | 441 | 160 | 271 | 0 | 10 | 37.12 |
Bermuda | 17 May 2006 | 35 | 7 | 28 | 0 | 0 | 20.00 |
Canada | 9 June 1979 | 97 | 28 | 67 | 0 | 2 | 29.47 |
East Africa | 7 June 1975 | 3 | 0 | 3 | 0 | 0 | 0.00 |
England | 5 January 1971 | 805 | 403 | 362 | 9 | 31 | 52.64 |
Hong Kong | 16 July 2004 | 26 | 9 | 16 | 0 | 1 | 36.00 |
ICC World XI | 10 January 2005 | 4 | 1 | 3 | 0 | 0 | 25.00 |
India | 13 July 1974 | 1,058 | 559 | 445 | 10 | 44 | 55.62 |
Ireland | 13 June 2006 | 204 | 81 | 105 | 3 | 15 | 43.65 |
Jersey | 27 March 2023 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Kenya | 18 February 1996 | 154 | 42 | 107 | 0 | 5 | 28.18 |
Namibia | 10 February 2003 | 60 | 28 | 31 | 0 | 1 | 47.45 |
Nepal | 1 August 2018 | 73 | 35 | 35 | 1 | 2 | 50.00 |
Netherlands | 17 February 1996 | 135 | 48 | 81 | 2 | 4 | 37.40 |
New Zealand | 11 February 1973 | 827 | 379 | 397 | 7 | 44 | 48.85 |
Oman | 27 April 2019 | 57 | 29 | 25 | 1 | 2 | 53.63 |
Pakistan | 11 February 1973 | 974 | 514 | 430 | 9 | 21 | 54.40 |
Papua New Guinea | 8 November 2014 | 66 | 14 | 51 | 1 | 0 | 21.96 |
Scotland | 16 May 1999 | 164 | 74 | 80 | 1 | 9 | 48.06 |
South Africa | 10 November 1991 | 678 | 413 | 238 | 6 | 21 | 63.31 |
Sri Lanka | 7 June 1975 | 927 | 427 | 453 | 6 | 41 | 48.53 |
United Arab Emirates | 13 April 1994 | 119 | 39 | 79 | 1 | 0 | 33.19 |
United States | 10 September 2004 | 63 | 30 | 31 | 2 | 0 | 49.20 |
West Indies | 5 September 1973 | 879 | 423 | 415 | 11 | 30 | 50.47 |
Zimbabwe | 9 June 1983 | 573 | 152 | 398 | 8 | 15 | 27.95 |
*The win percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win. Last updated: 24 November 2024[8] |
Result records
Greatest win margin (by runs)
Margin | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
317 runs | India (390–5) beat Sri Lanka (73) | Greenfield International Stadium, Thiruvananthapuram, India | 15 January 2023 | Scorecard |
309 runs | Australia (399–8) beat Netherlands (90) | Arun Jaitley Stadium, Delhi, India | 25 October 2023 | Scorecard |
304 runs | Zimbabwe (408–6) beat United States (104) | Harare Sports Club, Harare, Zimbabwe | 26 June 2023 | Scorecard |
302 runs | India (357–8) beat Sri Lanka (55) | Wankhede Stadium, Mumbai, India | 2 November 2023 | Scorecard |
290 runs | New Zealand (402–2) beat Ireland (112) | Mannofield Park, Aberdeen, Scotland | 1 July 2008 | Scorecard |
Last updated: 2 November 2023[9] |
Greatest win margin (by balls remaining)
Margin | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
277 balls[a] | England (46–2) beat Canada (45) | Old Trafford Cricket Ground, Manchester, England | 13 June 1979 | Scorecard |
274 balls | Sri Lanka (40–1) beat Zimbabwe (38) | Singhalese Sports Club Cricket Ground, Colombo, Sri Lanka | 8 December 2001 | Scorecard |
272 balls | Sri Lanka (37–1) beat Canada (36) | Boland Park, Paarl, South Africa | 19 February 2003 | Scorecard |
268 balls | Nepal (36–2) beat United States (35) | Tribhuvan University International Cricket Ground, Kirtipur, Nepal | 12 February 2020 | Scorecard |
264 balls | New Zealand (95–0) beat Bangladesh (93) | Queenstown Events Centre, Queenstown, New Zealand | 31 December 2007 | Scorecard |
Last updated: 17 September 2023[10] | ||||
|
Greatest win margin (by wickets)
As of October 2024, teams batting second have won by a margin of ten wickets on 67 occasions.[11]
Highest successful chases
Score | Team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|
438–9 (49.5 overs) | South Africa | Australia | Wanderers Stadium, Johannesburg, South Africa | 12 March 2006 | Scorecard |
374–9 (50 overs)[a] | Netherlands | West Indies | Takashinga Sports Club, Harare, Zimbabwe | 26 June 2023 | Scorecard |
372–6 (49.2 overs) | South Africa | Australia | Kingsmead Cricket Ground, Durban, South Africa | 5 October 2016 | Scorecard |
364–4 (48.4 overs) | England | West Indies | Kensington Oval, Bridgetown, Barbados | 20 February 2019 | Scorecard |
362–1 (43.3 overs) | India | Australia | Sawai Mansingh Stadium, Jaipur, India | 16 October 2013 | Scorecard |
Last updated: 26 June 2023[12] | |||||
|
Narrowest win margins (by runs)
The narrowest margin of victory by teams batting first is one run, which has been achieved in 35 ODIs. Australia have won by this margin on six occasions, which is the most for any team.[13]
Narrowest win margins (by balls remaining)
Teams batting second have won on the final ball of their innings 40 times, with South Africa winning in such a manner seven times.[14]
Narrowest win margins (by wickets)
The narrowest margin of victory by wickets is by a single wicket, which has settled 70 ODIs. West Indies have recorded such victory on twelve occasions.[15]
Lowest totals defended successfully
Total | Defended by | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|
125 | India | Pakistan (87 in 32.5 overs) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates | 22 March 1985 | Scorecard |
127 | West Indies | England (125 in 48.2 overs) | Arnos Vale Stadium, Kingstown, Saint Vincent and the Grenadines | 4 February 1981 | Scorecard |
129 | Zimbabwe | Afghanistan (126 in 29.3 overs) | Harare Sports Club, Harare, Zimbabwe | 21 February 2017 | Scorecard |
South Africa | England (115 in 43.4 overs) | Buffalo Park, East London, South Africa | 19 January 1996 | Scorecard | |
131 | Afghanistan | Zimbabwe (82 in 30.5 overs) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates | 25 December 2015 | Scorecard |
Last updated: 30 August 2019[16] | |||||
Qualification: Only completed innings in matches that did not have overs reduced are included. |
Most consecutive wins
Wins[a] | Team | First win | Last win |
---|---|---|---|
21 | Australia | England at Hobart, 11 January 2003 | West Indies at Port of Spain, 24 May 2003 |
14 | Sri Lanka at Lucknow, 16 October 2023 | England at Leeds, 21 September 2024 | |
13 | Sri Lanka | Afghanistan at Sooriyawewa, 4 June 2023 | Bangladesh at Colombo, 9 September 2023 |
12 | South Africa[b] | England at Centurion, 13 February 2005 | New Zealand at Port Elizabeth, 30 October 2005 |
Pakistan | India at Jaipur, 18 November 2007 | Bangladesh at Dhaka, 8 June 2008 | |
South Africa | Ireland at Benoni, 25 September 2016 | New Zealand at Hamilton, 19 February 2017 | |
| |||
An asterisk (*) denotes an ongoing sequence. Last updated: 21 September 2024[19] |
Most consecutive defeats
Defeats[a] | Team | First defeat | Last defeat |
---|---|---|---|
23 | Bangladesh[b] | West Indies at Dhaka, 8 October 1999 | South Africa at Kimberley, 9 October 2002 |
22 | Bangladesh | Pakistan at Moratuwa, 31 March 1986 | India at Mohali, 14 May 1998 |
18 | Zimbabwe | India at Leicester, 11 June 1983 | Australia at Hobart, 14 March 1992 |
Bangladesh[b] | South Africa at Bloemfontein, 22 September 2003 | England at Dhaka, 12 November 2003 | |
Papua New Guinea | Oman at Aberdeen, 14 August 2019 | Nepal at Sharjah, 16 March 2022 | |
Last updated: 19 March 2022[23] | |||
|
Most consecutive All out dismissals
All out dismissals | Team | First Team | Last Team |
---|---|---|---|
14 | Sri Lanka | Afghanistan at Hambantota, 4 June 2023 | India at Colombo, 12 September 2023 |
10 | Australia | India at Punjab, 2 November 2009 | West Indies at Adelaide, 9 February 2010 |
9 | Afghanistan at Perth, 4 March 2015 | England at London, 5 September 2015 | |
Last updated: 15 September 2023[24] |
Team scoring records
Highest innings totals
Score | Team | Opponent | Venue | Date | Scorecard |
---|---|---|---|---|---|
498–4 (50 overs) | England | Netherlands | VRA Cricket Ground, Amstelveen, Netherlands | 17 June 2022 | Scorecard |
481–6 (50 overs) | Australia | Trent Bridge, Nottingham, England | 19 June 2018 | Scorecard | |
444–3 (50 overs) | Pakistan | 30 August 2016 | Scorecard | ||
443–9 (50 overs) | Sri Lanka | Netherlands | VRA Cricket Ground, Amstelveen, Netherlands | 4 July 2006 | Scorecard |
439–2 (50 overs) | South Africa | West Indies | Wanderers Stadium, Johannesburg, South Africa | 18 January 2015 | Scorecard |
Last updated: 17 June 2022[25] |
Highest innings total batting second
Score | Team | Opponent | Venue | Date | Result | Scorecard |
---|---|---|---|---|---|---|
438–9 (49.5 overs) | South Africa | Australia | Wanderers Stadium, Johannesburg, South Africa | 12 March 2006 | Won | Scorecard |
411–8 (50 overs) | Sri Lanka | India | Madhavrao Scindia Cricket Ground, Rajkot, India | 15 December 2009 | Lost | Scorecard |
389 (48 overs) | West Indies | England | National Cricket Stadium, St. George's, Grenada | 27 February 2019 | Scorecard | |
383–9 (50 overs) | New Zealand | Australia | Himachal Pradesh Cricket Association Stadium, Dharamsala, India | 28 October 2023 | Scorecard | |
374–9 (50 overs) | Netherlands | West Indies | Takashinga Sports Club, Harare, Zimbabwe | 26 June 2023 | Tied (Won by super over) |
Scorecard |
Last updated: 28 October 2023[26] |
Highest match aggregate
Score | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
872–13 (99.5 overs) | Australia (434–4) v South Africa (438–9) | Wanderers Stadium, Johannesburg, South Africa | 12 March 2006 | Scorecard |
825–15 (100 overs) | India (414–7) v Sri Lanka (411–8) | Madhavrao Scindia Cricket Ground, Rajkot, India | 15 December 2009 | Scorecard |
807–16 (98.0 overs) | England (418–6) v West Indies (389) | National Cricket Stadium, St. George's, Grenada | 27 February 2019 | Scorecard |
771–19 (99.2 overs) | Australia (388) v New Zealand (383-9) | Himachal Pradesh Cricket Association Stadium, Dharamshala, India | 28 October 2023 | Scorecard |
764–14 (99.4 overs) | England (498-4) v Netherlands (266) | VRA Cricket Ground, Amstelveen, Netherlands | 17 June 2022 | Scorecard |
Last updated: 28 October 2023[27] |
Lowest innings totals
Score | Team | Opponent | Venue | Date | Scorecard |
---|---|---|---|---|---|
35 (12.0 overs) | United States | Nepal | Tribhuvan University International Cricket Ground, Kirtipur, Nepal | 12 February 2020 | Scorecard |
35 (18.0 overs) | Zimbabwe | Sri Lanka | Harare Sports Club, Harare, Zimbabwe | 25 April 2004 | Scorecard |
36 (18.4 overs) | Canada | Boland Park, Paarl, South Africa | 19 Feb 2003 | Scorecard | |
38 (15.5 overs) | Zimbabwe | Singhalese Sports Club, Colombo, Sri Lanka | 8 Dec 2001 | Scorecard | |
43 (19.5 overs) | Pakistan | West Indies | Newlands Cricket Ground, Cape Town, South Africa | 25 Feb 1993 | Scorecard |
Last updated: 12 February 2020[28] |
Shortest completed innings (by balls)
Score | Balls | Team | Opponent | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
35 | 72 | United States | Nepal | Tribhuvan University International Cricket Ground, Kirtipur, Nepal | 12 February 2020 | Scorecard |
54 | 83 | Zimbabwe | Afghanistan | Harare Sports Club, Harare, Zimbabwe | 26 February 2017 | Scorecard |
45 | 84 | Namibia | Australia | North West Cricket Stadium, Potchefstroom, South Africa | 27 February 2003 | Scorecard |
92 | 89 | Canada | Kenya | Jaffery Sports Club Ground, Nairobi, Kenya | 5 February 2007 | Scorecard |
50 | 92 | Sri Lanka | India | R.Premadasa Stadium, Colombo, Sri Lanka | 17 September 2023 | Scorecard |
Last updated: 17 September 2023[29] |
Most sixes in an innings
Sixes | Team | Opponent | Venue | Match date | Scorecard |
---|---|---|---|---|---|
26 | England | Netherlands | VRA Cricket Ground, Amstelveen, Netherlands | 17 June 2022 | Scorecard |
25 | Afghanistan | Old Trafford Cricket Ground, Manchester, England | 18 June 2019 | Scorecard | |
24 | West Indies | National Cricket Stadium, St. George's, Grenada | 27 February 2019 | Scorecard | |
23 | West Indies | England | Kensington Oval, Bridgetown, Barbados | 20 February 2019 | Scorecard |
22 | New Zealand | West Indies | Queenstown Events Centre, Queenstown, New Zealand | 1 January 2014 | Scorecard |
West Indies | England | National Cricket Stadium, St. George's, Grenada | 27 February 2019 | Scorecard | |
Last updated: 8 January 2021[30] |
Most fours in an innings
Fours | Team | Opponent | Venue | Match date | Scorecard |
---|---|---|---|---|---|
56 | Sri Lanka | Netherlands | VRA Cricket Ground, Amstelveen, Netherlands | 4 July 2006 | Scorecard |
48 | India | West Indies | Holkar Cricket Stadium, Indore, India | 8 December 2011 | Scorecard |
Australia | South Africa | Mangaung Oval, Bloemfontein, South Africa | 9 September 2023 | Scorecard | |
47 | India | Sri Lanka | Eden Gardens, Kolkata, India | 13 November 2014 | Scorecard |
46 | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru, India | 4 November 2023 | Scorecard |
Last updated: 4 November 2023[31] |
Individual Hundreds in an innings
Hundreds | Team | Opponent | Venue | Match date | Scorecard |
---|---|---|---|---|---|
3 | South Africa | West Indies | New Wanderers Stadium, Johannesburg, South Africa | 21 January 2015 | Scorecard |
India | Wankhede Stadium, Mumbai, India | 4 July 2015 | Scorecard | ||
England | Netherlands | VRA Ground, Amstelveen, Netherlands | 22 June 2022 | Scorecard | |
South Africa | Sri Lanka | Arun Jaitley Stadium, New Delhi, India | 7 October 2023 | Scorecard | |
Last updated: 7 October 2023[32] |
Individual Hundreds in a match
Hundreds | Team 1 | Hundreds | Team 2 | Hundreds | Venue | Match date | Scorecard |
---|---|---|---|---|---|---|---|
4 | Pakistan | 2 | Australia | 2 | Gaddafi Stadium, Lahore, Pakistan | 10 November 1998 | Scorecard |
India | Vidarbha Cricket Association Stadium, Nagpur, India | 30 October 2013 | Scorecard | ||||
Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad, India | 10 October 2023 | Scorecard | |||
Last updated: 12 September 2023[33] |
Individual records (batting)
Most career runs
Rank | Runs | Inn. | Player | Team | Average | 100 | 50 | Period |
---|---|---|---|---|---|---|---|---|
1 | 18,426 | 452 | Sachin Tendulkar | India | 44.83 | 49 | 96 | 1989–2012 |
2 | 14,234 | 404 | Kumar Sangakkara | Sri Lanka | 41.98 | 25 | 93 | 2000–2015 |
3 | 13,906 | 283 | Virat Kohli | India | 58.18 | 50 | 72 | 2008–Present |
4 | 13,704 | 365 | Ricky Ponting | Australia | 42.03 | 30 | 82 | 1995–2012 |
5 | 13,430 | 433 | Sanath Jayasuriya | Sri Lanka | 32.36 | 28 | 68 | 1989–2011 |
Last updated: 7 August 2024[34] |
Most career runs – progression of record
Runs | Player | Team | Record held until | Duration of record |
---|---|---|---|---|
82 | John Edrich | England | 24 August 1972[35] | 1 year, 232 days |
113 | Greg Chappell | Australia | 26 August 1972[36] | 2 days |
144 | Ian Chappell | 28 August 1972[37] | 2 days | |
302 | Dennis Amiss | England | 31 March 1974[38] | 1 year, 215 days |
316 | Ian Chappell | Australia | 13 July 1974[39] | 104 days |
322 | Dennis Amiss | England | 15 July 1974[40] | 2 days |
400 | Keith Fletcher | 5 June 1975[41] | 325 days | |
509 | Dennis Amiss | 11 June 1975[42] | 6 days | |
599 | Keith Fletcher | 14 June 1975[43] | 3 days | |
859 | Dennis Amiss[a] | 21 December 1979[44] | 4 years, 190 days | |
867 | Greg Chappell | Australia | 23 December 1979[45] | 2 days |
883 | Viv Richards | West Indies | 26 December 1979[46] | 3 days |
953 | Greg Chappell | Australia | 16 January 1980[47] | 21 days |
1,059 | Viv Richards | West Indies | 28 May 1980[48] | 133 days |
1,133 | Gordon Greenidge | 25 November 1980[49] | 181 days | |
1,154 | Greg Chappell | Australia | 5 December 1980[50] | 11 days |
1,211 | Viv Richards | West Indies | 7 December 1980[51] | 2 days |
2,331 | Greg Chappell[a] | Australia | 7 December 1983[52] | 3 years |
6,501 | Viv Richards | West Indies | 9 November 1990[53] | 6 years, 337 days |
8,648 | Desmond Haynes[a] | 8 November 1996[54] | 5 years, 365 days | |
9,378 | Mohammad Azharuddin[a] | India | 15 October 2000[55] | 3 years, 342 days |
18,426 | Sachin Tendulkar[a] | Current[34] | 24 years, 40 days | |
Last updated: 21 January 2016 | ||||
Most runs in each batting position
Batting position | Batsman | Team | Innings | Runs | Average | ODI Career Span | Ref |
---|---|---|---|---|---|---|---|
Opener | Sachin Tendulkar | India | 340 | 15,310 | 48.29 | 1989–2012 | [56] |
Number 3 | Ricky Ponting | Australia | 330 | 12,662 | 42.48 | 1995–2012 | [57] |
Number 4 | Ross Taylor | New Zealand | 182 | 7,690 | 51.27 | 2006–2022 | [58] |
Number 5 | Arjuna Ranatunga | Sri Lanka | 153 | 4,675 | 38.63 | 1984–1999 | [59] |
Number 6 | MS Dhoni | India | 129 | 4,164 | 47.31 | 2004–2019 | [60] |
Number 7 | Chris Harris | New Zealand | 104 | 2,130 | 31.32 | 1990–2004 | [61] |
Number 8 | Wasim Akram | Pakistan | 93 | 1,208 | 17.01 | 1985–2003 | [62] |
Number 9 | Mashrafe Mortaza | Bangladesh/Asia XI | 72 | 701 | 11.88 | 2001–2020 | [63] |
Number 10 | Waqar Younis | Pakistan | 63 | 478 | 11.11 | 1989–2003 | [64] |
Number 11 | Trent Boult | New Zealand | 40 | 174 | 9.66 | 2012–2022 | [65] |
Last updated: 12 July 2023 | |||||||
Qualification: Batted at least 20 Innings at the given position. |
Fastest to multiples of 1000 runs
Runs | Batsman | Team | Match | Innings | Record Date | Reference |
---|---|---|---|---|---|---|
1,000 | Fakhar Zaman | Pakistan | 18 | 18 | 22 July 2018 | [66] |
2,000 | Shubman Gill | India | 38 | 38 | 22 October 2023 | [67] |
3,000 | Hashim Amla | South Africa | 59 | 57 | 28 August 2012 | [68] |
4,000 | 84 | 81 | 8 December 2013 | [69] | ||
5,000 | Babar Azam | Pakistan | 99 | 97 | 5 May 2023 | [70] |
6,000 | Hashim Amla | South Africa | 126 | 123 | 25 October 2015 | [71] |
7,000 | 153 | 150 | 29 May 2017 | [72] | ||
8,000 | Virat Kohli | India | 183 | 175 | 15 June 2017 | [73] |
9,000 | 202 | 194 | 29 October 2017 | [74] | ||
10,000 | 213 | 205 | 24 October 2018 | [75] | ||
11,000 | 230 | 222 | 16 June 2019 | [76] | ||
12,000 | 251 | 242 | 2 December 2020 | [77] | ||
13,000 | 278 | 267 | 11 September 2023 | [78] | ||
14,000 | Sachin Tendulkar | 359 | 350 | 6 February 2006 | [79] | |
15,000 | 387 | 377 | 29 June 2007 | [80] | ||
16,000 | 409 | 399 | 5 February 2008 | [81] | ||
17,000 | 435 | 424 | 5 November 2009 | [82] | ||
18,000 | 451 | 440 | 24 March 2011 | [83] | ||
Last updated: 11 September 2023 |
Highest individual scores
Rank | Score | Player | Team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
1 | 264 | Rohit Sharma | India | Sri Lanka | Eden Gardens, Kolkata, India | 13 November 2014 | Scorecard |
2 | 237* | Martin Guptill | New Zealand | West Indies | Westpac Stadium, Wellington, New Zealand | 21 March 2015 | Scorecard |
3 | 219 | Virender Sehwag | India | Holkar Cricket Stadium, Indore, India | 8 December 2011 | Scorecard | |
4 | 215 | Chris Gayle | West Indies | Pakistan | Manuka Oval, Canberra, Australia | 24 February 2015 | Scorecard |
5 | 210* | Fakhar Zaman | Pakistan | Queens Sports Club, Bulawayo, Zimbabwe | 20 July 2018 | Scorecard | |
Pathum Nissanka | Sri Lanka | Afghanistan | Pallekele International Cricket Stadium, Pallekele, Sri Lanka | 9 February 2024 | Scorecard | ||
210 | Ishan Kishan | India | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chattogram, Bangladesh | 10 December 2022 | Scorecard | |
Last updated: 9 February 2024[84] |
Highest individual score (progression of record)
Runs | Date | Player | Team | Opponent | Match Scorecard | Notes |
---|---|---|---|---|---|---|
82 | 5 January 1971 | John Edrich | England | Australia | Scorecard |
|
103 | 24 August 1972 | Dennis Amiss | Scorecard |
| ||
105 | 7 September 1973 | Roy Fredericks | West Indies | England | Scorecard |
|
116* | 31 August 1974 | David Lloyd | England | Pakistan | Scorecard |
|
137 | 7 June 1975 | Dennis Amiss | India | Scorecard |
| |
171* | 7 June 1975 | Glenn Turner | New Zealand | East Africa | Scorecard |
|
175* | 18 June 1983 | Kapil Dev | India | Zimbabwe | Scorecard |
|
189* | 31 May 1984 | Viv Richards | West Indies | England | Scorecard | |
194 | 21 May 1997 | Saeed Anwar | Pakistan | India | Scorecard | |
194* | 16 August 2009 | Charles Coventry | Zimbabwe | Bangladesh | Scorecard |
|
200* | 24 February 2010 | Sachin Tendulkar | India | South Africa | Scorecard |
|
219 | 8 December 2011 | Virendar Sehwag | West Indies | Scorecard |
| |
264 | 13 November 2014 | Rohit Sharma | Sri Lanka | Scorecard |
| |
Last updated: 31 August 2016[85] |
Highest individual score at each position
Highest career average
Rank | Average | Player | Team | Innings | Runs | Not Outs | Period |
---|---|---|---|---|---|---|---|
1 | 67.00 | Ryan ten Doeschate | Netherlands | 32 | 1,541 | 9 | 2006–2011 |
2 | 58.20 | Shubman Gill | India | 47 | 2,328 | 7 | 2019–2024 |
3 | 58.18 | Virat Kohli | 283 | 13,906 | 44 | 2008–2024 | |
4 | 56.72 | Babar Azam | Pakistan | 114 | 5,729 | 13 | 2015–2023 |
5 | 55.76 | Dawid Malan | England | 30 | 1,450 | 4 | 2019–2023 |
Last updated: 7 August 2024[87] | |||||||
Qualification: At least 20 innings. |
Highest average at each position
Batting position | Player | Team | Innings | Runs | Average | Career Span | Ref |
---|---|---|---|---|---|---|---|
Opener | Shai Hope | West Indies | 49 | 2,612 | 60.74 | 2017–2022 | [88] |
Number 3 | Virat Kohli | India | 228 | 11,785 | 61.06 | 2009–2024 | [89] |
Number 4 | Michael Bevan | Australia | 53 | 2,265 | 59.60 | 1994–2004 | [90] |
Number 5 | AB de Villiers | South Africa | 42 | 2,027 | 77.96 | 2006–2017 | [91] |
Number 6 | Michael Bevan | Australia | 87 | 3,006 | 56.71 | 1994–2004 | [92] |
Number 7 | Michael Hussey | 21 | 725 | 120.83 | 2004–2012 | [93] | |
Number 8 | Lance Klusener | South Africa | 36 | 1,056 | 58.66 | 1996–2004 | [94] |
Number 9 | Liam Plunkett | England | 31 | 459 | 25.50 | 2005–2019 | [95] |
Number 10 | Dawlat Zadran | Afghanistan | 25 | 252 | 28.00 | 2012–2019 | [96] |
Number 11 | Josh Hazlewood | Australia | 29 | 97 | 19.40 | 2013–2024 | [97] |
Last updated: 7 August 2024 | |||||||
Qualification: Batted at least 20 innings at the given position. |
Highest strike rates
Rank | Strike rate | Player | Team | Runs | Balls faced | Period |
---|---|---|---|---|---|---|
1 | 130.22 | Andre Russell | West Indies | 1034 | 794 | 2011–2019 |
2 | 126.91 | Glenn Maxwell | Australia | 3895 | 3069 | 2012–2023 |
3 | 117.11 | Jos Buttler | England | 5022 | 4288 | 2012–2023 |
4 | 117.06 | Lionel Cann | Bermuda | 590 | 504 | 2006–2009 |
5 | 117.00 | Shahid Afridi | Pakistan | 8064 | 6892 | 1996–2015 |
Last updated: 3 November 2023[98] | ||||||
Qualification: Faced at least 500 balls. |
Most centuries
Rank | Centuries | Innings | Player | Team | Period |
---|---|---|---|---|---|
1 | 50 | 283 | Virat Kohli | India | 2008–present |
2 | 49 | 452 | Sachin Tendulkar | 1989–2012 | |
3 | 31 | 257 | Rohit Sharma | 2007–present | |
4 | 30 | 365 | Ricky Ponting | Australia | 1995–2012 |
5 | 28 | 433 | Sanath Jayasuriya | Sri Lanka | 1989–2011 |
Last updated: 20 November 2023[99] |
Most fifties
Rank | Fifties | Innings | Player | Team | Period |
---|---|---|---|---|---|
1 | 96 | 452 | Sachin Tendulkar | India | 1989–2012 |
2 | 93 | 380 | Kumar Sangakkara | Sri Lanka | 2000–2015 |
3 | 86 | 314 | Jacques Kallis | South Africa | 1996–2014 |
4 | 83 | 318 | Rahul Dravid | India | 1996–2011 |
350 | Inzamam-ul-Haq | Pakistan | 1991–2007 | ||
Last updated: 15 February 2016[100] |
Fastest fifties
Rank | Balls faced | Player | Team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
