2002 in American television
Appearance
This article needs additional citations for verification. (January 2018) |
List of years in American television: |
---|
|
2001–02 United States network television schedule |
2002–03 United States network television schedule |
List of American television programs currently in production |
In American television in 2002, notable events included television series debuts, finales, cancellations, and new channel initiations.
Events
[edit]January
[edit]Date | Event |
---|---|
1 | KRON-TV/San Francisco ends its affiliation with NBC after 52 years and becomes an independent station after Young Broadcasting, which purchased the station for $823 million in November 1999 from the deYoung family (who also sold the San Francisco Chronicle to the Hearst Corporation), refuses to agree to demands made by NBC to manage KRON under the conventions of a network-owned station (which included rebranding from "KRON 4" to "NBC 4", and airing the entire network schedule in pattern with pre-emptions reduced to those necessitated due to extended breaking news coverage). San Jose-based WB affiliate KNTV (which served as the ABC affiliate for the South Bay from 1960 until 2000, when it agreed to disaffiliate at the request of the Bay Area's primary ABC station, O&O KGO-TV) assumes the NBC affiliation and soon afterward is sold to the network by the Granite Broadcasting Corporation, whose remaining Bay Area station, KBWB-TV (now independent station KOFY-TV), consequently became the market's sole WB affiliate. |
5 | Soul Train airs its 1,000th episode. Faith Evans, Rayvon, and Mack 10 performed. |
17 | The Price Is Right tapes its 30th Anniversary Special broadcast in Las Vegas, and it was broadcast by CBS January 31. |
February
[edit]Date | Event |
---|---|
3 | Super Commercials: A Mental Engineering Special is broadcast by PBS member stations reaching 85% of the U.S. after Super Bowl XXXVI; reportedly the best coverage yet achieved by a former public-access television program. |
Pat Summerall calls his 26th and final Super Bowl overall for television and radio. This was also the eighth final Super Bowl telecast (and final NFL telecast of any kind) to be called by Summerall and John Madden. The duo called five for CBS and three for Fox. The New England Patriots win their first championship ever against the St. Louis Rams, leading a start of their dynasty. | |
8 | The opening ceremony of the 2002 Winter Olympics are televised by NBC. |
In the wake of the September 11 terrorist attacks, WNBC in New York City revives the We're 4 New York campaign. | |
13 | The UPN series Special Unit 2 airs its 19th and final episode. One of the guest stars in this episode was a then-19-year old Canadian actress by the name of Cobie Smulders, who would go on to star in the CBS series How I Met Your Mother alongside Josh Radnor and Jason Segel 3 years later. |
14 | CBS buys KCAL (channel 9) in Los Angeles, California from Young Broadcasting for $650 million, making it a sister station to KCBS channel 2. |
The final Family Guy episode airs after Fox announces its cancellation (however, record DVD sales and high ratings in syndication convince Fox to bring it back in 2005). |
March
[edit]Date | Event |
---|---|
10 | CBS broadcasts a commercial-free documentary TV movie about the September 11 attacks, without edits to content or language. |
25 | The first WWF draft lottery is broadcast live on the show Raw, causing a split between the two brands Raw and SmackDown. |
April
[edit]Date | Event |
---|---|
1 | Noggin refocuses its daytime programming towards preschoolers, debuting Play with Me Sesame and Tiny Planets, and launches The N, a nighttime block for teenagers. |
15 | The 63rd and final episode of Once and Again is broadcast by ABC. This would mark Evan Rachel Wood's final appearance as a main cast member on a television series until Westworld premieres on HBO in 2016. |
17 | The ABC soap opera General Hospital broadcasts its milestone 10,000th episode. |
19 | Tribune Broadcasting buys WB affiliate WTTV (channel 4) in Bloomington, Indiana and its translator WTTK (channel 29) in Kokomo, Indiana from Sinclair for $125 million. |
29 | Donovan Patton replaces Steve Burns as the second host of Nick Jr.'s live-action animated children's television series Blue's Clues in a three-part special. |
May
[edit]Date | Event |
---|---|
1-14 | Jeopardy! hosted a Million Dollar Masters Tournament held at Radio City Music Hall in commemoration of host Alex Trebek's 4,000th episode. Brad Rutter won the tournament aired May 14 and the $1,000,000 grand prize. The day after the finals, Jeopardy! celebrates the airing of Trebek's 4,000th episode in syndication.[1] |
5 | NBC broadcasts a three-hour 75th anniversary special. |
6 | One Life to Live broadcasts a full week of episodes broadcast live from the ABC New York studios. |
The first Monday Night Raw episode under the World Wrestling Entertainment name is broadcast after following a lawsuit by the World Wildlife Fund for the initials "WWF". | |
13 | TV Guide's 50 Greatest TV Shows of All Time is presented by ABC. |
17 | The 29th Daytime Emmy Awards are broadcast by CBS. |
19 | In CBS, Vecepia Towery was named the Sole Survivor in Survivor: Marquesas. That episode was also panned with criticism over the infamous tiebreaker dubbed "Purple Rock" leading to the elimination of frontrunner Paschal English. As of today, this is the last reunion special hosted by someone other than the host Jeff Probst, Rosie O'Donnell hosted the special. |
22 | The Rosie O'Donnell Show airs its last live episode. |
June
[edit]Date | Event |
---|---|
12 | NBC broadcasts its last NBA game after 12 years with the league. The network will not broadcast another NBA game until the 2025–26 season. |
16 | The Dead Zone premieres on USA Network, with the highest ratings of a cable series debut in history. |
18 | FX broadcasts a "lost episode" of Married... with Children entitled "I'll See You in Court". Produced during the show's third season (1988–89), the episode was pulled from Fox's schedule due conflicts between the show's producers and the network over its content. |
27 | Fox Television Stations acquire WPWR-TV from Newsweb Corporation. |
July
[edit]Date | Event |
---|---|
4 | ABC broadcasts a three-hour primetime news special, entitled In Search of America: Celebration. |
13 | Fox News Channel overtakes CNN as the #1-rated news channel. |
15 | After negotiations concerning a new affiliation agreement with CBS fail, WJXT (channel 4) in Jacksonville, Florida becomes an independent station on this date, with former UPN affiliate WTEV-TV (channel 47) assuming the market's CBS affiliation. This also results in an affiliation change in nearby Gainesville (where WJXT had long been the market's default CBS affiliate), as WB/UPN affiliate WGFL joins CBS (giving the Gainesville market its first-ever CBS affiliate).[2] |
August
[edit]Date | Event |
---|
September
[edit]Date | Event |
---|---|
1 | Clear Channel reverts the KMOL-TV branding in San Antonio back to the WOAI-TV branding, since Clear Channel traded WFTC to Fox in return for two network-based affiliates originally by Chris Craft, KTVX, and KMOL. |
2 | Disney Channel stops broadcasting its afternoon and late night programming blocks "Zoog Disney" and "Vault Disney". |
In Portland, Oregon, the Meredith Corporation's duopoly of UPN affiliate KPTV and Fox affiliate KPDX (which Fox had sold to Meredith on June 17 in exchange for WOFL in Orlando, Florida and its semi-satellite in Gainesville, WOGX) swap affiliations. | |
KPSP-LP in Palm Springs, California signs-on the air, giving the Coachella Valley its first-ever CBS affiliate. | |
4 | Kelly Clarkson wins the first season of Fox's reality series American Idol. |
7 | Fox Kids (which had been on the air since 1990) airs for the final time, as Fox had sold the block's program library to Disney, parent company of rival network ABC. It was replaced the following week (on September 14) by the 4Kids-programmed FoxBox.[3] |
8 | In Minneapolis-St. Paul, MN, Fox O&O WFTC swaps affiliations with sister station and UPN affiliate KMSP-TV, due to Fox's desire to place their programming on a stronger station (in addition to being on VHF, KMSP-TV has higher ratings, a stronger signal, and a well-established news department).[4] |
9 | John Madden officially makes his debut as the new color commentator for Monday Night Football on ABC. Madden's first regular season broadcast was a game in New England between the Patriots and the Pittsburgh Steelers. Working alongside Al Michaels, Madden would later that season, be in the booth for ABC's broadcast of Super Bowl XXXVII from San Diego. Madden would become the first person to do televised color commentary for two consecutive Super Bowls on two different networks (having previously called Super Bowl XXXVI for Fox). |
14 | Major upheavals take place on Saturday mornings, as three of the four major networks change their programming on this day, with NBC preparing to do the same. Fox, having sold Fox Kids Worldwide to The Walt Disney Company the previous year, ends Fox Kids and sells its airtime to 4Kids Entertainment, who begins programming their new children's programming block FoxBox. Disney, having acquired Fox Kids' program library, re-launches Disney's One Saturday Morning on ABC as ABC Kids. CBS, whose then and now-corporate sibling Nickelodeon programs its lineup, rebrands its Nick Jr. on CBS block as Nick on CBS and refocuses it on 2–11 year old children.[3][5] |
16 | Sony Pictures Entertainment rebranded the television unit of Columbia TriStar Domestic Television into its proper name, Sony Pictures Television (which could bring Sony's upcoming future series, as well as Sony distributed shows, and classic shows from the Screen Gems Television/Columbia Pictures Television library to be under the Sony Television unit as a whole). The new Sony Pictures Television unit would produce the remaining Columbia TriStar programs under the Sony name that were renewed for the 2002-2003 TV season (which includes well-known series, Days of Our Lives, The Young and the Restless, Wheel of Fortune, Jeopardy!, etc.). |
17 | Release date of Kelly Clarkson's debut single, the double-A side CD "A Moment Like This"/"Before Your Love". |
22 | Two NBC programs, Friends and The West Wing, respectively win Outstanding Comedy Series and Outstanding Drama Series at the 54th Primetime Emmy Awards, which, by coincidence, airs on NBC. |
25 | Lisa Donahue is the winner of CBS's contest Big Brother 3 and wins the $500,000 prize; runner-up Danielle Reyes wins $50,000. |
28 | After being on the air for over ten years, NBC's Saturday morning block TNBC airs for the final time. The following week, NBC's deal with Discovery Networks takes effect, resulting in the launch of Discovery Kids on NBC. |
30 | American Movie Classics is revamped to become a commercial general movie channel. |
Disney Channel, Playhouse Disney, and Toon Disney unveil their new logos and graphics. |
October
[edit]Date | Event |
---|---|
5 | NBC, having signed a contract with Discovery Networks, replaces their teen-oriented block TNBC with a programming strand called Discovery Kids on NBC (a spinoff of digital cable channel Discovery Kids). |
14 | Nickelodeon debuts its weekly programming variety block U-Pick Live. |
17 | Four television stations debut in Guam carrying programming from the Trinity Broadcasting Network: K28HS, K30HB, K32GB, and K36GJ. All four stations will become translators of NBC affiliate KUAM-TV in 2007. |
25 | CBS News weatherman Mark McEwen leaves after 15 years. |
27 | Game 7 of the World Series is broadcast on Fox. The Anaheim Angels win their first championship by defeating the San Francisco Giants. |
30 | Warren Zevon is featured on CBS's Late Show with David Letterman as the only guest for the entire hour, performing several songs and talking about being diagnosed with inoperable lung cancer. |
Longtime cast member Hunter Tylo's character, Dr. Taylor Hamilton Forrester, is killed in the CBS soap opera The Bold and the Beautiful, which is seen worldwide. | |
The NBA on ESPN returned for the first time since the 1983–84 season, featuring a doubleheader between the Washington Wizards and the Toronto Raptors, and the Los Angeles Lakers and the Portland Trail Blazers. |
November
[edit]Date | Event |
---|---|
20 | The 2002 Victoria's Secret Fashion Show is broadcast on CBS. 10.5 million people tune in.[6][7][8] |
December
[edit]Date | Event |
---|---|
25 | The NBA on ABC returned for the first time since the 1972–73 season, broadcasting a Christmas Day doubleheader between the Boston Celtics and the New Jersey Nets, and the Sacramento Kings and the Los Angeles Lakers. |
Programs
[edit]Debuts
[edit]Shows changing networks
[edit]Returning this year
[edit]Show | Last aired | Previous network | New/Same network | Returning |
---|---|---|---|---|
All That | 2000 | Nickelodeon | Same | January 19 |
Baby Blues | The WB | Adult Swim | January 20 | |
Mission Hill | The WB | Adult Swim | July 14 | |
The Oblongs | 2001 | The WB | Adult Swim | August 25 |
Barney & Friends | 2000 | PBS Kids | Same | September 2 |
The $100,000 Pyramid | 1992 | Syndication | Pyramid | September 16 |
Wild Kingdom | 1988 | NBC | Animal Planet | September 17 |
Ending this year
[edit]Date | Show | Network | Debut | Status |
---|---|---|---|---|
January 1 | Tales from the Neverending Story | HBO | 2001 | Cancelled |
January 5 | Sk8 | NBC | ||
January 11 | The Ellen Show | CBS | ||
Card Sharks (returned in 2019) | Syndication | 1978 | ||
January 15 | Max Steel | Cartoon Network | 2000 | |
Imagine That | NBC | 2002 | ||
January 18 | The Outer Limits | Sci Fi Channel | 1995 | |
January 21 | Daria | MTV | 1997 | Ended |
January 25 | The Chamber | Fox | 2002 | Cancelled |
January 26 | Marvin The Tap-Dancing Horse | PBS Kids | 2000 | |
January 26 | That's Life | CBS | ||
January 27 | Nikki | The WB | ||
January 31 | The Tick | Fox | 2001 | |
February 1 | Market Watch | CNBC | 1998 | |
February 5 | Three Sisters | NBC | 2001 | |
February 10 | Action League Now! | Nickelodeon | ||
February 13 | Special Unit 2 | UPN | ||
Dr. Katz Professional Therapist | Comedy Central | 1995 | ||
February 14 | Going to California | Showtime | 2001 | |
February 17 | The Steve Harvey Show | The WB | 1996 | |
Jackass | MTV | 2000 | ||
February 23 | Sheena | Syndication | ||
March 4 | Sponk! | Noggin | 2001 | |
March 5 | 100 Centre Street | A&E | ||
March 10 | Any Day Now | Lifetime | 1998 | |
Baby Blues | Kids' WB | 2000 | ||
March 12 | Undeclared | Fox | 2001 | |
March 15 | To Tell the Truth (returned in 2016) | Syndication | 1956 | |
March 16 | The Nightmare Room | Kids' WB | 2001 | |
March 18 | The Chair | ABC | 2002 | |
March 19 | The Random Years | UPN | ||
March 21 | My Guide to Becoming a Rock Star | The WB | ||
March 23 | UC: Undercover | NBC | 2001 | |
March 25 | Glory Days | The WB | 2002 | |
March 31 | The URL With Phred Show | Noggin | 2001 | |
April 7 | Sheep in the Big City | Cartoon Network | 2000 | |
April 9 | The Court | Fox | 2002 | |
April 11 | Eco-Challenge (returned in 2019) | Discovery Channel | 1995 | |
April 15 | Once and Again | ABC | 1999 | |
April 17 | Combat Missions | USA | 2002 | |
April 21 | 100 Deeds for Eddie McDowd | Nickelodeon | 1999 | |
April 24 | The Job | ABC | 2001 | |
April 25 | Leap of Faith | NBC | 2002 | |
April 26 | Lexx | Sci Fi Channel | 1997 | |
April 28 | Caitlin's Way | Nickelodeon | 2000 | |
April 30 | Dharma & Greg | ABC | 1997 | |
Spin City | 1996 | |||
May 1 | Wolf Lake | CBS | 2001 | |
May 2 | Late World with Zach | VH1 | 2002 | |
May 3 | Dark Angel | Fox | 2000 | |
First Monday | CBS | 2002 | ||
Maybe It's Me | The WB | 2001 | ||
May 4 | So Little Time | ABC Family | ||
May 10 | Raising Dad | The WB | ||
Teacher's Pet | Toon Disney | 2000 | ||
May 11 | Taina | Nickelodeon | 2001 | |
May 12 | Ponderosa | PAX TV | ||
May 13 | Beastmaster | Syndication | 1999 | |
The Lost World | ||||
May 14 | Roswell | The WB | ||
Mysterious Ways | NBC | 2000 | ||
May 17 | Talk Soup (returned in 2004 as The Soup) | E! | 1991 | Ended |
May 18 | V.I.P. | Syndication | 1998 | Cancelled |
The Andy Dick Show | MTV | 2001 | ||
May 19 | The X-Files (returned in 2016) | Fox | 1993 | Ended |
WWF Jakked/Metal | Syndication | 1999 | Cancelled | |
May 20 | Ally McBeal | Fox | 1997 | |
Earth: Final Conflict | Syndication | |||
Relic Hunter | 1999 | |||
The Hughleys | ABC | 1998 | ||
May 22 | Felicity | The WB | Ended | |
The Rosie O'Donnell Show | Syndication | 1996 | Cancelled | |
Sally | 1983 | |||
May 24 | Friday Night Videos | NBC | ||
Shop 'til You Drop (returned in 2003) | PAX TV | 1991 | ||
May 25 | Maximum Exposure | Syndication | 2000 | |
May 27 | Family Law | CBS | 1999 | |
May 28 | Philly | ABC | 2001 | |
May 29 | That '80s Show | Fox | 2002 | |
June 2 | The Education of Max Bickford | CBS | 2001 | |
June 6 | Celebrity Deathmatch (returned in 2006) | MTV | 1998 | |
June 12 | NBA on NBC (will return in 2025) | NBC | 1990 | |
June 15 | The Tex Avery Show | Cartoon Network | 1996 | |
June 21 | Smush | USA | 2001 | |
June 22 | Alienators: Evolution Continues | Fox Kids | ||
June 25 | Unscripted with Chris Connelly | ESPN | ||
June 29 | Mary-Kate and Ashley in Action! | ABC | ||
Phantom Investigators | Kids' WB | 2002 | ||
July 5 | Politically Incorrect | ABC | 1993 | |
July 13 | Spy Groove | MTV | 2000 | |
July 17 | Breaking News | Bravo | 2002 | |
July 27 | The New Woody Woodpecker Show | Fox Kids | 1999 | |
August 8 | Pop-Up Video (returned in 2011) | VH1 | 1996 | |
August 10 | The Zeta Project | Kids' WB | 2001 | |
August 11 | For Your Love | The WB | 1998 | |
Greg the Bunny | Fox | 2002 | ||
Mission Hill | Adult Swim | 1999 | ||
August 12 | Titus | Fox | 2000 | |
August 18 | A Nero Wolfe Mystery | A&E | 2001 | |
Totally in Tune | Disney Channel | 2002 | ||
August 20 | The Rerun Show | NBC | ||
August 24 | Galidor: Defenders of the Outer Dimension | Fox Kids | ||
August 26 | Witchblade | TNT | 2001 | |
August 30 | I Bet You Will | MTV | 2002 | |
Dennis Miller Live | HBO | 1994 | ||
August 31 | Teen Summit | BET | 1989 | |
September 1 | Contest Searchlight | Comedy Central | 2002 | |
September 5 | Beyond Belief: Fact or Fiction | Fox | 1997 | |
Undressed | MTV | 1999 | ||
September 7 | Just Deal | NBC | 2000 | |
September 8 | Arliss | HBO | 1996 | |
September 18 | Resurrection Blvd. | Showtime | 2000 | |
September 20 | Unsolved Mysteries (returned in 2008) | Lifetime | 1987 | |
September 21 | The Amanda Show | Nickelodeon | 1999 | |
October 1 | Son of the Beach | FX | 2000 | |
October 4 | That Was Then | ABC | 2002 | |
October 5 | Sagwa, the Chinese Siamese Cat (returned in 2004) | PBS Kids | 2001 | |
October 6 | Nickelodeon Robot Wars | Nickelodeon | 2002 | |
October 7 | Wild & Crazy Kids | Nickelodeon | 1990 | |
Beat the Geeks | Comedy Central | 2001 | ||
October 14 | The Oblongs | The WB | ||
October 15 | Odyssey 5 | Showtime | 2002 | |
October 18 | Grim & Evil | Cartoon Network | 2001 | |
October 24 | Push, Nevada | ABC | 2002 | |
October 27 | Bram & Alice | CBS | ||
O2Be | Oxygen | |||
October 28 | Girls Club | Fox | ||
October 31 | Off Centre | The WB | 2001 | |
November 5 | Haunted | UPN | 2002 | |
November 15 | Pelswick | Nickelodeon | 2000 | |
November 22 | In Search of... (returned in 2018) | Sci-Fi Channel | 1977 | |
Courage the Cowardly Dog | Cartoon Network | 1999 | ||
December 4 | State of Grace | ABC Family | 2001 | |
December 10 | Invader Zim (returned in 2006) | Nickelodeon | ||
December 11 | MDs | ABC | 2002 | |
December 15 | Do Over | The WB | 2002 | |
December 18 | The Sylvester & Tweety Mysteries | Cartoon Network | 1995 | |
December 20 | Providence | NBC | 1999 | |
Firefly | Fox | 2002 | ||
I Love the '80s | VH1 | |||
December 21 | BattleBots (returned in 2015) | Comedy Central | 2000 |
Entering syndication this year
[edit]Show | Seasons | In Production | Source |
---|---|---|---|
Charmed | 4 | Yes | [citation needed] |
Dawson's Creek | 5 | Yes | [9][page needed][full citation needed] |
Dharma & Greg | 5 | Yes | [10][page needed][full citation needed] |
The Larry Sanders Show | 6 | No | [11][page needed][full citation needed] |
Providence | 3 | Yes | [citation needed] |
Stargate SG-1 | 5 | Yes | [12][page needed][full citation needed] |
The Hughleys | 4 | Yes | [13][page needed][full citation needed] |
That 70's Show | 4 | Yes | [14][page needed][full citation needed] |
Will & Grace | 4 | Yes | [15][page needed][full citation needed] |
Television films
[edit]Title | Network | Date of airing |
---|---|---|
Is It College Yet? | MTV | January 21 |
Cadet Kelly | Disney Channel | March 8 |
9/11 | CBS | March 10 |
A Season on the Brink | ESPN | |
Blue's Clues: Joe's Scrapbook | Nickelodeon | April 29 |
Get a Clue | Disney Channel | June 28 |
Gotta Kick It Up! | July 26 | |
Hope Ranch | Animal Planet | September 2 |
Hey Arnold!: The Journal | Nickelodeon | November 11 |
Home Alone 4 | ABC | November 25 |
Live from Baghdad | HBO | December 7 |
The Man Who Saved Christmas | CBS | December 15 |
Miniseries
[edit]Title | Channel | Premiere |
---|---|---|
Dinotopia | ABC | May 12 |
Taken | Sci-Fi | December 2 |
Networks and services
[edit]Launches
[edit]Network | Type | Launch date | Notes | Source |
---|---|---|---|---|
TeleFutura | Over-the-air multicast/cable and satellite | January 14 | ||
The Church Channel | Cable and satellite/over-the-air multicast | January 14 | ||
YES Network | Cable and satellite | March 19 | ||
G4 | Cable television | April 24 | ||
MTV Hits MTV Jams Nicktoons TV VH1 MegaHits |
Cable television | May 1 | ||
National College Sports Network | Cable and satellite | June 1 | ||
Discovery HD Theater | Cable and satellite | June 17 | ||
BET Gospel BET Hip-Hop |
Cable television | July 1 | ||
Fine Living Network | Cable and satellite | August 21 |
Conversions and rebrandings
[edit]Old network name | New network name | Type | Conversion Date | Notes | Source |
---|---|---|---|---|---|
Discovery Science Channel | Science Channel | Cable and satellite | April 22 | Discovery Science Channel becomes the first Discovery Networks-owned cable network to drop the Discovery branding from its name, rebranding as the Science Channel. | |
HBO Plus | HBO 2 | Cable television | September |
Closures
[edit]Network | Type | End date | Notes | Sources |
---|---|---|---|---|
CNN/SI | Cable and satellite | May 15 | ||
All News Channel | Satellite television | September 30 |
Television stations
[edit]Station launches
[edit]Network affiliation changes
[edit]Births
[edit]Date | Name | Notability |
---|---|---|
January 22 | Caitlin Clark | Basketball player[16] |
February 2 | Soni Nicole Bringas | Actress (Fuller House) |
February 4 | Graham Verchere | Actor (My Little Pony: Friendship Is Magic, The Good Doctor) |
February 5 | Davis Cleveland | Actor (Shake It Up) |
February 6 | Shelby Simmons | Actress (Bunk'd) |
February 11 | Chase Vacnin | Actor (Drama Club) |
February 24 | Louis Tomeo | Actor (Every Witch Way) |
March 4 | Jacob Hopkins | Voice actor (Gumball on The Amazing World of Gumball (2014–17)) |
March 29 | Mohana Krishnan | Actress (I Am Frankie) |
April 8 | Skai Jackson | Actress (Bubble Guppies, Jessie, Dora the Explorer, Bunk'd) |
April 18 | Noah Thompson | Singer on (American Idol)[17] |
April 26 | Kristen Li | Voice actress (Bubbles on The Powerpuff Girls) |
May 6 | Emily Alyn Lind | Actress (Revenge, Gossip Girl) |
May 8 | Ethan Wacker | Actor (Miles from Tomorrowland, Bizaardvark) |
May 9 | Cree Cicchino | Actress (Game Shakers) |
May 16 | Sadie Sink | Actress (Stranger Things) |
May 19 | Kayden Muller-Janssen | Actress (The Villains of Valley View) |
May 29 | Aidan Miner | Actor (School of Rock) |
May 31 | Giselle Torres | Actress |
June 2 | Madison Hu | Actress (Bizaardvark) |
June 4 | Eva Bella | Actress (Shimmer and Shine) |
June 16 | Isaak Presley | Actor (Stuck in the Middle) |
Matthew Zhang | Actor (Henry Danger, Harvey Beaks) | |
June 17 | Jake Goodman | Canadian actor (Life with Boys, Max & Shred) |
June 25 | Mason Vale Cotton | Actor (Desperate Housewives, Mad Men) |
July 23 | Benjamin Flores Jr. | Actor (The Haunted Hathaways, Game Shakers) |
July 26 | Michael Campion | Actor (Fuller House) |
Theodore Barnes | Actor (Legendary Dudas, Nicky, Ricky, Dicky & Dawn) | |
July 31 | Lela Brown | Actress (Just Roll with It) and Rapper |
Abi Carter | Singer (American Idol)[18] | |
August 18 | Murray Wyatt Rundus | Actor (Gamer's Guide to Pretty Much Everything) |
August 19 | Brighton Sharbino | Actress (The Walking Dead) |
August 21 | Isabella Pappas | Actress (The Villains of Valley View) |
August 30 | Grant Palmer | Voice actor (Lincoln Loud on The Loud House (Episodes 1–22)) |
September 3 | Iman Vellani | Actress (Ms. Marvel) |
September 6 | Asher Angel | Actor (Andi Mack) |
Pearce Joza | Actor (Legendary Dudas, Mech-X4) | |
September 8 | Gaten Matarazzo | Actor (Stranger Things) |
September 12 | DeVion Harris | Actor (Legendary Dudas) |
September 19 | Isaac Kragten | Actor (Odd Squad) |
September 21 | Ethan Estrada | Actor (Talia in the Kitchen) |
September 22 | Cody Veith | Actor (Walk the Prank) |
September 27 | Jenna Ortega | Actress (Jane the Virgin, Stuck in the Middle, Elena of Avalor) |
Jillian Shea Spaeder | Actress (Walk the Prank) | |
September 30 | Maddie Ziegler | Actress (Dance Moms) |
October 3 | Felix Avitia | Actor (Gamer's Guide to Pretty Much Everything, Raven's Home) |
October 6 | Rio Mangini | Actor (Bella and the Bulldogs, Everything Sucks!) |
October 12 | Iris Apatow | Actress (Love) |
October 14 | Thomas Kuc | Actor (Game Shakers) |
October 25 | Johnny Sequoyah | Actress |
November 15 | Van Crosby | Actor (Splitting Up Together) |
November 20 | Madisyn Shipman | Actress (Saturday Night Live, Game Shakers) |
November 26 | Baylee Littrell | Actor |
November 30 | Emily Skinner | Actress (Andi Mack) |
December 6 | Cade Sutton | Actor (Kirby Buckets) |
December 20 | Isabella Ferreira | Actress (Love, Victor) |
December 23 | Finn Wolfhard | Actor (Stranger Things, Carmen Sandiego) |
Deaths
[edit]Date | Name | Age | Notability |
---|---|---|---|
January 13 | Ted Demme | 38 | Director |
February 6 | Guy Stockwell | 68 | Actor, brother of Dean Stockwell |
February 13 | Waylon Jennings | 64 | Singer (balladeer/narrator on The Dukes of Hazzard) |
February 15 | Howard K. Smith | 87 | Television anchor (ABC News, CBS News) |
February 22 | Chuck Jones | 89 | Animator (Looney Tunes), director (How the Grinch Stole Christmas!) |
February 24 | Mel Stewart | 72 | Character actor (Henry Jefferson on All in the Family and Billy Melrose on Scarecrow and Mrs. King) |
February 28 | Mary Stuart | 75 | Soap opera actress (Jo for the entire 35-year run of Search for Tomorrow) |
March 15 | Sylvester Weaver | 93 | President of NBC, credited with creating (The Today Show and The Tonight Show) |
March 17 | Rosetta LeNoire | 90 | Actress (Mother Winslow on Family Matters) |
March 27 | Milton Berle | 93 | Comedian, actor (Texaco Star Theater) |
April 2 | Jack Kruschen | 80 | Character actor (Papa Papadopolous on Webster) |
April 16 | Robert Urich | 55 | Actor (Spenser on Spenser: For Hire and Dan Tanna on Vega$) |
April 25 | Lisa Lopes | 30 | Rapper of TLC |
May 24 | Susie Garrett | 72 | Actress (Betty Johnson on Punky Brewster), sister of Marla Gibbs |
June 3 | Sam Whipple | 41 | Actor (Open All Night, Seven Days) |
June 5 | Dee Dee Ramone | 50 | Singer-songwriter (Ramones) |
June 13 | John Hope | 83 | Meteorologist of The Weather Channel |
July 8 | Ward Kimball | 88 | Animator |
August 5 | Josh Ryan Evans | 20 | Actor (Timmy Lenox on Passions) |
September 7 | Erma Franklin | 64 | Singer |
September 14 | LaWanda Page | 81 | Comedian, actress (Aunt Esther on Sanford and Son) |
September 28 | Whitney Blake | 76 | Actress (Dorothy Baxter on Hazel), co-creator of One Day at a Time and mother of Meredith Baxter |
October 10 | Teresa Graves | 54 | Actress (Get Christie Love!) |
October 13 | Keene Curtis | 79 | Actor (John Allen Hill on Cheers) |
October 20 | Barbara Berjer | 82 | Actress (Claire Cassen Shea on As the World Turns, Barbara Norris Thorpe on Guiding Light, Bridget Connell on Another World) |
November 3 | Jonathan Harris | 87 | Actor (Bradford Webster on The Third Man, Doctor Zachary Smith on Lost in Space, Commander Isaac Gampu on Space Academy) |
November 9 | Merlin Santana | 26 | Actor (Romeo Santana on The Steve Harvey Show) |
December 3 | Glenn Quinn | 32 | Actor (Mark on Roseanne) |
December 5 | Roone Arledge | 71 | Sports producer, credited with creating (Monday Night Football) |
See also
[edit]References
[edit]- ^ "Jeopardy!'streak". Associated Press.
Brad Rutter of Lancaster, Penn., earned a total of $1,155,102 after winning a Million Dollar Masters Tournament.
- ^ 2 stations to fill TV-4's former CBS viewing area, The Florida Times-Union, July 14, 2002.
- ^ a b Paula Bernstein (January 18, 2002). "4Kids buys 4 hours from Fox Kids". Variety. Retrieved June 3, 2022.
- ^ Kamenick, Amy (May 23, 2002). "Channels 9 and 29 swap affiliations". Minneapolis / St. Paul Business Journal. Retrieved September 19, 2016.
- ^ Paula Bernstein (September 29, 2002). "Kid skeds tread on joint strategy". Variety. Retrieved March 18, 2017.
- ^ Bobbin, Jay (November 17, 2002). "Heidi Klum reveals Victoria's fashion secrets in CBS special". The Daily Ardmoreite. Retrieved March 7, 2009.
- ^ Rosenthal, Phil (November 20, 2002). "An hour barely covers it". Chicago Sun-Times. Retrieved March 6, 2009.
- ^ "Movie Moguls Let Fur Fly, Too". New York Post. November 17, 2002. Retrieved March 6, 2009.
- ^ Broadcasting & Cable, April 9, 2001
- ^ Broadcasting & Cable, April 17, 2000
- ^ Broadcasting & Cable, January 29, 2001
- ^ Broadcasting & Cable, December 3, 2001
- ^ Broadcasting & Cable, October 1, 2001
- ^ Broadcasting & Cable, August 12, 2002
- ^ Broadcasting & Cable, September 30, 2002
- ^ "Caitlin Clark Career Stats - WNBA". ESPN. Retrieved 2024-11-14.
- ^ Bronson, Fred (2022-04-26). "Meet 2022's 'American Idol' Top 10". Billboard. Retrieved 2024-02-19.
- ^ Bronson, Fred (2024-04-23). "Meet 2024's 'American Idol' Top 10 Contestants". Billboard. Retrieved 2024-05-27.