Louth (Dáil constituency)
Louth | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1923 |
Seats |
|
Local government areas | |
Created from | Louth–Meath |
EP constituency | Midlands–North-West |
Louth is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects five deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
Boundaries
[edit]The constituency was created by the Electoral Act 1923, and first used at the 1923 general election.[1] It currently spans the entire area of County Louth (which includes the towns of Ardee, Dundalk, Drogheda), the smallest county in Ireland, and parts of County Meath (suburbs of Drogheda and Laytown–Bettystown–Mornington–Donacarney). The boundaries were enlarged at the 2011 general election to include an area of County Meath adjacent to the town of Drogheda.[2] This followed a recommendation of the Report of the Constituency Commission on Dáil and European Parliament Constituencies 2007 outlined "by extending the constituency southwards from, and in the environs of, Drogheda and taking in electoral divisions which have extensive linkages with the town. This will allow the inclusion of the town of Drogheda and hinterland areas in a single constituency." This revision also increased the number of seats to 5.[3][4]
The Electoral (Amendment) (Dáil Constituencies) Act 2017 defines the constituency as:[5]
"The county of Louth;and, in the county of Meath, the electoral divisions of:
- Julianstown, St. Mary's (part), in the former Rural District of Meath."
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election, Louth should remain a 5-seat constituency, with the transfer of the electoral division of Julianstown to Meath East.[6]
For the 2024 general election, the Electoral (Amendment) Act 2023 defines the constituency as:[7]
"The county of Louth;and, in the county of Meath, the electoral division of:
- St. Mary's (part), in the former Rural District of Meath."
Years | TDs | Boundaries | Notes |
---|---|---|---|
1923–1961 | 3 | The county of Louth.[1][8][9] | Created from Louth–Meath |
1961–1977 | 3 | The county of Louth, except the part in the constituency of Monaghan.[10][11] | Transfer to Monaghan of the DEDs of Barronstown, Castlering, Creggan Upper, Killanny, in the former Rural District of Dundalk; Ardee Urban, Clonkeen, Tallanstown, and the townlands of: Artnalevery, Ballybailie, Ballygowan, Bogtown, Boharnamoe, Cappocksgreen, Charlestown, Cookstown, Coole, Dowds-town, Glebe, Greenlane, Gudderstown, Harristown (part of, north of the river Dee), Irishtown, Knockcurlan, Knock-lore, Lambtown, Lisrenny, Manistown, Mapastown, Mullacloe, Mullanstown, Pepperstown, Philbenstown, Rahanna, Riverstown, Rock, Scogganstown, Streamstown and Townparks in the district electoral division of Ardee Rural in the former Rural District of Ardee No. 1. |
1977–1981 | 4 | The county of Louth; and in the county of Monaghan,[12] the district electoral divisions of
Drumboory, Inishkeen, Kiltybegs, in the former Rural District of Carrickmacross. |
|
1981–2011 | 4 | The county of Louth.[13][14][15][16][17][18] | |
2011– | 5 | The county of Louth; and in the county of Meath,[19][20][5] the electoral divisions of
Julianstown, St. Mary’s (part), in the former Rural District of Meath. |
Transfer of territory from Meath East |
TDs
[edit]Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
- ^ Faulker served as Ceann Comhairle in the 21st Dáil from 1977 to 1981, and was returned automatically at the 1981 election.
- ^ Kirk served as Ceann Comhairle in the 30th Dáil from 2009 to 2011, and was returned automatically at the 2011 election.
Electoral division
[edit]Louth population as per electoral division,[53] for the Dáil constituency of Louth. This population count includes those within the county of Louth, as well as the electoral divisions of Julianstown, and St. Mary's (part) in the county of Meath, as per the Electoral (Amendment) (Dáil Constituencies) Act 2017.[5]
Electoral Division | Population – 2006 | Population – 2011 | Population – 2016 |
---|---|---|---|
Louth | 128600 | 143272 | 150481 |
Dundalk (Town + Rural), County Louth | 51758 | 56761 | 59557 |
Dundalk Town, County Louth | 29037 | 31149 | 32288 |
004 Dundalk Urban No. 1, County Louth | 2190 | 2148 | 2169 |
005 Dundalk Urban No. 2, County Louth | 1211 | 1169 | 1140 |
006 Dundalk Urban No. 3, County Louth | 1400 | 1449 | 1710 |
007 Dundalk Urban No. 4, County Louth | 6183 | 6039 | 5970 |
023 Castletown (Part Urban), County Louth | 2518 | 2637 | 2685 |
027 Dundalk Rural (Part Urban), County Louth | 15440 | 17620 | 18514 |
030 Haggardstown (Part Urban), County Louth | 95 | 87 | 100 |
Dundalk rural area, County Louth | 22721 | 25612 | 27269 |
019 Ballymascanlan, County Louth | 2016 | 2213 | 2206 |
020 Barronstown, County Louth | 647 | 744 | 746 |
021 Carlingford, County Louth | 1384 | 1801 | 2201 |
022 Castlering, County Louth | 935 | 1012 | 1034 |
023 Castletown (Part Rural), County Louth | 1421 | 1573 | 1622 |
024 Creggan Upper, County Louth | 684 | 787 | 852 |
025 Darver, County Louth | 562 | 568 | 678 |
026 Drummullagh, County Louth | 1120 | 1257 | 1350 |
027 Dundalk Rural (Part Rural), County Louth | 535 | 540 | 686 |
028 Faughart, County Louth | 905 | 991 | 958 |
029 Greenore, County Louth | 979 | 1169 | 1201 |
030 Haggardstown (Part Rural), County Louth | 5769 | 6303 | 6819 |
031 Jenkinstown, County Louth | 948 | 1173 | 1277 |
032 Killanny, County Louth | 683 | 799 | 825 |
033 Louth, County Louth | 1308 | 1505 | 1575 |
034 Mansfieldstown, County Louth | 640 | 807 | 855 |
035 Rathcor, County Louth | 1203 | 1352 | 1374 |
036 Ravensdale, County Louth | 982 | 1018 | 1010 |
Drogheda (Town + Rural), County Louth & County Meath | 46306 | 48951 | 51577 |
001 Fair Gate, County Louth | 9783 | 9806 | 10317 |
002 St. Laurence Gate, County Louth | 3801 | 4004 | 4075 |
003 West Gate, County Louth | 5899 | 6042 | 6284 |
041 St. Peter's (Part Urban), County Louth | 3460 | 2161 | 2099 |
047 St. Mary's (Part Urban), County Louth | 6030 | 6563 | 6696 |
045 Julianstown, County Meath | 8289 | 9606 | 10139 |
047 St. Mary's (Part Rural), County Meath | 9044 | 10769 | 11967 |
Ardee No. 1 rural area, County Louth | 17976 | 20262 | 20924 |
008 Ardee Rural, County Louth | 2626 | 2875 | 2952 |
009 Ardee Urban, County Louth | 4301 | 4554 | 4917 |
010 Castlebellingham, County Louth | 1371 | 1617 | 1688 |
011 Clonkeen, County Louth | 545 | 648 | 675 |
012 Collon, County Louth | 1380 | 1770 | 1859 |
013 Dromin, County Louth | 535 | 610 | 629 |
014 Dromiskin, County Louth | 1935 | 2187 | 2226 |
015 Drumcar, County Louth | 1385 | 1526 | 1451 |
016 Dunleer, County Louth | 2340 | 2796 | 2868 |
017 Stabannan, County Louth | 590 | 620 | 619 |
018 Tallanstown, County Louth | 968 | 1059 | 1040 |
Louth rural area, County Louth | 12560 | 17298 | 18423 |
037 Clogher, County Louth | 2494 | 3031 | 3237 |
038 Dysart, County Louth | 777 | 918 | 925 |
039 Monasterboice, County Louth | 1164 | 1342 | 1365 |
040 Mullary, County Louth | 1528 | 1723 | 1754 |
041 St. Peter's (Part Rural), County Louth | 4022 | 6990 | 7605 |
042 Termonfeckin, County Louth | 2575 | 3294 | 3537 |
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Sinn Féin | Ruairí Ó Murchú[*] | 8,728 | ||
Sinn Féin | Joanna Byrne | 8,169 | ||
Labour | Ged Nash[*] | 7,594 | ||
Fianna Fáil | Erin McGreehan | 5,772 | ||
Fine Gael | Paula Butterly | 5,646 | ||
Fianna Fáil | Alison Comyn | 4,913 | ||
Fine Gael | John McGahon | 4,021 | ||
Sinn Féin | Antóin Watters | 3,767 | ||
Independent | Kevin Callan | 3,223 | ||
Irish Freedom | Hermann Kelly | 2,546 | ||
Aontú | Michael O'Dowd | 2,330 | ||
PBP–Solidarity | James Renaghan[a] | 1,671 | ||
Social Democrats | Niall McCreanor | 1,547 | ||
Green | Marianne Butler | 1,504 | ||
Independent | David Brennan | 671 | ||
Independent | Thomas Clare | 416 | ||
Independent Ireland | Ryan McKeown | 305 | ||
Independent | Tracy O'Hanlon | 234 | ||
Independent | David Bradley | 157 | ||
Independent | Peter-James Nugent | 149 | ||
The Irish People | Derek McElearney | 119 | ||
Independent | Alan Fagan | 114 | ||
Independent | Albert Byrne | 99 | ||
Independent | David Carroll | 40 | ||
Electorate: 104,799 Valid: 63,735 Spoilt: 675 Quota: 10,623 Turnout: 61.46 |
- ^ Renaghan is a member of People Before Profit.
2020 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Sinn Féin | Imelda Munster[*] | 24.3 | 17,203 | ||||||||||
Sinn Féin | Ruairí Ó Murchú | 17.7 | 12,491 | ||||||||||
Fine Gael | Fergus O'Dowd[*] | 9.0 | 6,380 | 6,737 | 6,746 | 6,752 | 6,775 | 6,936 | 6,980 | 7,485 | 10,159 | 11,282 | |
Independent | Peter Fitzpatrick[*] | 8.6 | 6,085 | 6,515 | 6,703 | 6,734 | 6,956 | 7,571 | 8,201 | 8,379 | 8,988 | 10,779 | |
Labour | Ged Nash | 8.2 | 5,824 | 6,889 | 6,918 | 6,926 | 6,973 | 7,190 | 7,545 | 8,389 | 8,638 | 11,659 | |
Fianna Fáil | Declan Breathnach[*] | 8.2 | 5,781 | 5,919 | 5,958 | 5,975 | 6,023 | 6,124 | 6,178 | 8,403 | 8,771 | 9,625 | |
Green | Mark Dearey | 7.7 | 5,418 | 6,113 | 6,263 | 6,290 | 6,436 | 6,680 | 7,675 | 7,917 | 8,497 | ||
Fine Gael | John McGahon | 6.3 | 4,442 | 4,516 | 4,544 | 4,549 | 4,560 | 4,606 | 4,642 | 4,738 | |||
Fianna Fáil | James Byrne | 5.5 | 3,911 | 4,179 | 4,187 | 4,198 | 4,232 | 4,325 | 4,355 | ||||
Solidarity–PBP | Audrey Fergus[a] | 1.6 | 1,120 | 2,317 | 2,478 | 2,501 | 2,675 | 3,028 | |||||
Renua | Eamon Sweeney | 1.1 | 794 | 1,067 | 1,083 | 1,092 | 1,163 | ||||||
Irish Freedom | Cathal Ó Murchú | 0.8 | 574 | 1,000 | 1,041 | 1,053 | 1,138 | ||||||
Independent | Topanga Bird | 0.3 | 243 | 474 | 500 | 538 | |||||||
Independent | David Bradley | 0.4 | 256 | 410 | 417 | 465 | |||||||
Independent | Albert Byrne | 0.2 | 145 | 262 | 273 | ||||||||
Electorate: 113,128 Valid: 70,667 Spoilt: 757 Quota: 11,778 Turnout: 71,424 (63.1%) |
- ^ Fergus was a member of People Before Profit.
2016 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Sinn Féin | Gerry Adams[*] | 15.8 | 10,661 | 10,774 | 10,826 | 10,908 | 11,096 | 11,278 | ||||||
Fianna Fáil | Declan Breathnach | 13.5 | 9,099 | 9,146 | 9,220 | 9,609 | 9,931 | 12,192 | ||||||
Sinn Féin | Imelda Munster | 13.1 | 8,829 | 9,061 | 9,103 | 9,224 | 9,356 | 9,563 | 9,712 | 9,995 | 10,992 | 13,029 | ||
Fine Gael | Fergus O'Dowd[*] | 10.1 | 6,814 | 6,838 | 6,943 | 7,271 | 7,418 | 7,586 | 7,680 | 8,115 | 8,827 | 9,124 | 9,256 | |
Fine Gael | Peter Fitzpatrick[*] | 9.5 | 6,408 | 6,417 | 6,591 | 6,693 | 6,969 | 7,113 | 7,206 | 7,977 | 8,231 | 8,931 | 9,132 | |
Labour | Ged Nash[*] | 7.3 | 4,945 | 4,976 | 5,293 | 5,472 | 5,593 | 5,760 | 5,895 | 6,715 | 7,888 | 8,454 | 8,746 | |
Independent | Kevin Callan | 5.2 | 3,541 | 3,683 | 3,701 | 4,030 | 4,388 | 4,592 | 4,779 | 5,224 | ||||
AAA–PBP | Garrett Weldon | 5.1 | 3,462 | 3,644 | 3,690 | 3,816 | 4,468 | 4,586 | 4,675 | 5,588 | 6,290 | |||
Fianna Fáil | Emma Coffey | 5.1 | 3,422 | 3,442 | 3,496 | 3,622 | 3,819 | |||||||
Green | Mark Dearey | 4.7 | 3,187 | 3,225 | 3,363 | 3,530 | 4,099 | 4,327 | 4,517 | |||||
Independent | Maeve Yore | 4.1 | 2,746 | 2,814 | 2,953 | 3,138 | ||||||||
Renua | Michael O'Dowd | 3.1 | 2,095 | 2,219 | 2,242 | |||||||||
Labour | Mary Moran | 1.8 | 1,198 | 1,211 | ||||||||||
Direct Democracy | Anthony Connor | 1.0 | 676 | |||||||||||
Independent | David Bradley | 0.5 | 319 | |||||||||||
Direct Democracy | Pat Greene | 0.2 | 127 | |||||||||||
Electorate: 104,696 Valid: 67,529 Spoilt: 749 Quota: 11,255 Turnout: 68,278 (65.2%) |
2011 general election
[edit]Séamus Kirk was Ceann Comhairle at the dissolution of the 30th Dáil and therefore deemed to be returned automatically. The constituency was treated as a four-seater for the purposes of calculating the quota.
Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Fianna Fáil | Séamus Kirk[*] | N/A | Returned automatically | |||||||||||||
Sinn Féin | Gerry Adams | 21.7 | 15,072 | |||||||||||||
Fine Gael | Fergus O'Dowd[*] | 20.2 | 13,980 | |||||||||||||
Labour | Ged Nash | 12.6 | 8,718 | 8,942 | 8,948 | 8,984 | 8,998 | 9,037 | 9,098 | 9,404 | 9,821 | 10,480 | 10,658 | 14,620 | ||
Fine Gael | Peter Fitzpatrick | 11.3 | 7,845 | 7,998 | 8,002 | 8,052 | 8,069 | 8,130 | 8,177 | 8,475 | 8,982 | 9,930 | 10,626 | 11,770 | 12,323 | |
Fianna Fáil | James Carroll | 8.2 | 5,681 | 5,749 | 5,751 | 5,759 | 5,774 | 5,792 | 5,803 | 5,987 | 6,481 | 6,769 | 10,711 | 11,185 | 11,388 | |
Fianna Fáil | Declan Breathnach | 7.5 | 5,177 | 5,245 | 5,245 | 5,247 | 5,263 | 5,285 | 5,297 | 5,373 | 5,603 | 6,001 | ||||
Labour | Mary Moran | 6.6 | 4,546 | 4,738 | 4,742 | 4,747 | 4,748 | 4,808 | 4,908 | 5,124 | 5,436 | 6,430 | 6,974 | |||
Green | Mark Dearey | 4.7 | 3,244 | 3,358 | 3,362 | 3,366 | 3,374 | 3,421 | 3,506 | 3,672 | 3,939 | |||||
New Vision | Thomas Clare | 3.2 | 2,233 | 2,318 | 2,324 | 2,328 | 2,390 | 2,456 | 2,569 | 3,024 | ||||||
Independent | Fred Matthews | 1.4 | 957 | 1,004 | 1,013 | 1,015 | 1,024 | 1,089 | 1,207 | |||||||
Independent | Frank Godfrey | 0.8 | 649 | 714 | 727 | 731 | 754 | 781 | 829 | |||||||
Independent | Robin Wilson | 0.8 | 536 | 592 | 597 | 598 | 610 | 692 | ||||||||
Independent | Luke Martin | 0.3 | 224 | 289 | 293 | 293 | 300 | |||||||||
Independent | Gerry Crilly | 0.3 | 222 | 252 | 254 | 254 | 267 | |||||||||
Independent | David Bradley | 0.3 | 174 | 211 | 215 | 215 | ||||||||||
Independent | Robert Glynn | 0.1 | 61 | 65 | ||||||||||||
Electorate: 99,530 Valid: 69,319 Spoilt: 871 (1.2%) Quota: 13,864 Turnout: 70,190 (70.5%) |
2007 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Séamus Kirk[*] | 18.5 | 10,190 | 10,225 | 10,400 | 10,457 | 11,696 | ||
Fianna Fáil | Dermot Ahern[*] | 18.1 | 9,982 | 10,020 | 10,375 | 10,500 | 11,321 | ||
Fine Gael | Fergus O'Dowd[*] | 15.2 | 8,387 | 8,421 | 8,738 | 10,208 | 11,036 | ||
Sinn Féin | Arthur Morgan[*] | 15.0 | 8,274 | 8,385 | 8,596 | 8,836 | 8,989 | 10,556 | |
Fine Gael | Mairead McGuinness | 9.5 | 5,199 | 5,228 | 6,240 | 6,503 | 6,550 | 8,847 | |
Green | Mark Dearey | 7.6 | 4,172 | 4,296 | 4,711 | 5,118 | 5,225 | ||
Fianna Fáil | Frank Maher | 5.5 | 3,009 | 3,031 | 3,045 | 3,287 | |||
Labour | Ged Nash | 5.0 | 2,739 | 2,786 | 2,856 | ||||
Fine Gael | Jim D'Arcy | 4.7 | 2,573 | 2,596 | |||||
Workers' Party | Peter Short | 0.4 | 193 | ||||||
Fathers Rights | Luke Martin | 0.3 | 169 | ||||||
Independent | Dermot Duke | 0.2 | 127 | ||||||
Electorate: 86,007 Valid: 55,014 Spoilt: 592 (1.1%) Quota: 11,003 Turnout: 55,606 (64.7%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Dermot Ahern[*] | 20.2 | 9,603 | ||||||||
Sinn Féin | Arthur Morgan | 14.9 | 7,121 | 7,275 | 7,488 | 7,495 | 7,805 | 8,474 | 8,992 | 9,477 | |
Fianna Fáil | Séamus Kirk[*] | 13.6 | 6,495 | 6,561 | 6,768 | 6,811 | 6,993 | 7,644 | 7,960 | 9,987 | |
Fine Gael | Fergus O'Dowd | 11.6 | 5,505 | 5,540 | 5,686 | 5,688 | 6,098 | 6,346 | 7,740 | 10,175 | |
Fianna Fáil | Frank Maher | 9.8 | 4,653 | 4,668 | 4,807 | 4,811 | 4,946 | 5,018 | 5,643 | ||
Fine Gael | Terry Brennan | 8.7 | 4,130 | 4,207 | 4,442 | 4,449 | 4,670 | 5,394 | 6,046 | 6,133 | |
Labour | Michael Bell[*] | 6.7 | 3,185 | 3,237 | 3,388 | 3,391 | 3,732 | 4,117 | |||
Independent | Mary Grehan | 5.0 | 2,384 | 2,496 | 3,021 | 3,030 | 3,521 | ||||
Green | Bernadette Martin | 4.2 | 1,979 | 2,109 | 2,306 | 2,309 | |||||
Independent | Martin Bellew | 2.7 | 1,307 | 1,410 | |||||||
Independent | Frank Godfrey | 1.0 | 473 | 502 | |||||||
Independent | Aidan Mahon | 0.6 | 294 | ||||||||
Independent | Liam Ó Gogain | 0.5 | 239 | ||||||||
Workers' Party | Peter Short | 0.4 | 176 | ||||||||
Christian Solidarity | Michael Maguire | 0.2 | 79 | ||||||||
Electorate: 81,952 Valid: 47,623 Spoilt: 651 (1.4%) Quota: 9,525 Turnout: 48,274 (58.9%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Fianna Fáil | Dermot Ahern[*] | 22.6 | 10,192 | ||||||||||||
Fianna Fáil | Séamus Kirk[*] | 12.6 | 5,667 | 6,334 | 6,381 | 6,544 | 6,594 | 6,697 | 6,881 | 8,160 | 9,399 | ||||
Labour | Michael Bell[*] | 10.5 | 4,725 | 4,771 | 4,829 | 4,851 | 4,958 | 5,236 | 5,518 | 5,905 | 6,230 | 6,755 | 7,316 | 7,430 | |
Fine Gael | Fergus O'Dowd | 10.0 | 4,486 | 4,499 | 4,506 | 4,538 | 4,598 | 4,867 | 5,066 | 5,437 | 5,704 | 5,871 | 6,953 | 7,049 | |
Fine Gael | Brendan McGahon[*] | 9.7 | 4,346 | 4,429 | 4,504 | 4,584 | 4,597 | 4,638 | 4,859 | 4,867 | 5,356 | 5,868 | 8,075 | 8,262 | |
Fine Gael | Terry Brennan | 8.3 | 3,723 | 3,776 | 3,807 | 3,840 | 3,851 | 3,875 | 4,035 | 4,050 | 4,307 | 4,588 | |||
Sinn Féin | Owen Hanratty | 6.1 | 2,760 | 2,816 | 2,890 | 2,934 | 3,426 | 3,465 | 3,602 | 3,658 | 3,813 | ||||
Progressive Democrats | Mary Grehan | 5.3 | 2,395 | 2,536 | 2,592 | 2,681 | 2,694 | 2,760 | 3,041 | 3,256 | |||||
Fianna Fáil | Maria O'Brien Campbell | 4.8 | 2,151 | 2,215 | 2,221 | 2,245 | 2,295 | 2,474 | 2,533 | ||||||
Green | Neil McCann | 3.1 | 1,403 | 1,428 | 1,531 | 1,636 | 1,685 | 1,762 | |||||||
Independent | Frank Godfrey | 2.3 | 1,037 | 1,045 | 1,067 | 1,118 | 1,167 | ||||||||
Sinn Féin | Maeve Healy | 2.0 | 891 | 899 | 916 | 929 | |||||||||
Independent | Michael G. Salter | 1.5 | 686 | 695 | 725 | ||||||||||
Independent | Brian Doyle | 1.1 | 475 | 491 | |||||||||||
Independent | Dessie Taaffe | 0.2 | 71 | 72 | |||||||||||
Electorate: 71,086 Valid: 45,008 Spoilt: 603 (1.3%) Quota: 9,002 Turnout: 45,611 (64.2%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Labour | Michael Bell[*] | 22.1 | 9,608 | |||||||||
Fianna Fáil | Dermot Ahern[*] | 17.7 | 7,704 | 7,766 | 7,788 | 7,810 | 7,826 | 8,003 | 8,271 | 8,707 | ||
Fine Gael | Brendan McGahon[*] | 15.3 | 6,672 | 6,825 | 6,887 | 6,942 | 6,950 | 7,092 | 7,211 | 7,916 | 8,087 | |
Fianna Fáil | Séamus Kirk[*] | 15.2 | 6,602 | 6,654 | 6,666 | 6,710 | 6,721 | 6,948 | 7,086 | 7,285 | 9,835 | |
Fine Gael | Henry Mount Charles | 9.6 | 4,161 | 4,344 | 4,382 | 4,438 | 4,470 | 4,541 | 4,598 | 4,750 | 5,304 | |
Fianna Fáil | Tommy Murphy | 8.9 | 3,853 | 4,108 | 4,117 | 4,127 | 4,188 | 4,306 | 4,468 | 4,553 | ||
Independent | Tom Bellew | 3.7 | 1,603 | 1,663 | 1,711 | 1,754 | 1,768 | 1,903 | 2,060 | |||
Sinn Féin | Seán Kenna | 3.0 | 1,289 | 1,306 | 1,317 | 1,328 | 1,584 | 1,616 | ||||
Independent | Maimie Ahern | 2.3 | 1,017 | 1,045 | 1,065 | 1,100 | 1,112 | |||||
Sinn Féin | Tommy Murtagh | 1.0 | 416 | 440 | 453 | 472 | ||||||
Independent | Dessie Taaffe | 0.7 | 296 | 314 | 354 | |||||||
Workers' Party | Peter Short | 0.6 | 249 | 310 | ||||||||
Electorate: 65,896 Valid: 43,470 Spoilt: 928 (2.1%) Quota: 8,695 Turnout: 44,398 (67.4%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Michael Bell[*] | 19.2 | 8,375 | 8,601 | 9,011 | |||||
Fine Gael | Brendan McGahon[*] | 17.9 | 7,812 | 8,289 | 8,931 | |||||
Fianna Fáil | Séamus Kirk[*] | 15.8 | 6,892 | 6,930 | 7,151 | 7,563 | 8,117 | 8,198 | 8,272 | |
Fianna Fáil | Jimmy Mulroy | 13.9 | 6,052 | 6,140 | 6,211 | 6,441 | 6,907 | 6,968 | 7,013 | |
Fianna Fáil | Dermot Ahern[*] | 13.6 | 5,924 | 5,950 | 6,062 | 6,500 | 6,884 | 6,929 | 7,018 | |
Sinn Féin | Arthur Morgan | 5.3 | 2,291 | 3,042 | 3,712 | 3,901 | ||||
Independent | Bernard Markey | 5.1 | 2,217 | 2,324 | 2,379 | |||||
Progressive Democrats | Frank Aiken | 4.9 | 2,146 | 2,293 | ||||||
Fine Gael | Richard Brannigan | 4.0 | 1,744 | |||||||
Independent | Ronald Smith | 0.4 | 159 | |||||||
Electorate: 63,151 Valid: 43,612 Quota: 8,723 Turnout: 69.1% |
1987 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Séamus Kirk[*] | 15.3 | 7,156 | 7,197 | 7,209 | 7,724 | 8,115 | 8,349 | 11,066 | |||
Labour | Michael Bell[*] | 13.3 | 6,205 | 6,465 | 6,842 | 7,154 | 7,440 | 7,628 | 8,923 | 9,048 | 9,191 | |
Fianna Fáil | Dermot Ahern | 12.4 | 5,822 | 5,876 | 5,884 | 6,314 | 6,952 | 7,031 | 8,580 | 8,622 | 10,128 | |
Fianna Fáil | Jimmy Mulroy | 11.7 | 5,492 | 5,538 | 5,626 | 5,818 | 5,920 | 5,970 | ||||
Fine Gael | Brendan McGahon[*] | 11.4 | 5,319 | 5,378 | 6,035 | 6,255 | 7,019 | 10,037 | ||||
Progressive Democrats | Frank Aiken | 11.2 | 5,219 | 5,276 | 5,534 | 5,672 | 6,171 | 6,758 | 6,959 | 7,467 | 7,522 | |
Fine Gael | Joseph Lennon | 7.6 | 3,560 | 3,579 | 4,105 | 4,186 | 4,282 | |||||
Independent | Thomas Bellew | 5.8 | 2,709 | 2,787 | 2,800 | 3,082 | ||||||
Sinn Féin | Arthur Morgan | 5.6 | 2,599 | 2,682 | 2,692 | |||||||
Fine Gael | Fergus O'Dowd | 4.2 | 1,941 | 1,964 | ||||||||
Workers' Party | Donnchadha MacRaghnaill | 1.2 | 570 | |||||||||
Independent | Ronald Smith | 0.2 | 86 | |||||||||
Independent | Charles Ross | 0.2 | 66 | |||||||||
Independent | Barbara Hyland | 0.1 | 65 | |||||||||
Electorate: 61,991 Valid: 46,809 Quota: 9,362 Turnout: 75.5% |
November 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Pádraig Faulkner[*] | 15.6 | 6,793 | 7,033 | 7,264 | 7,419 | 11,288 | ||
Labour | Michael Bell | 14.7 | 6,435 | 7,241 | 7,431 | 7,629 | 7,812 | 8,451 | |
Fianna Fáil | Séamus Kirk | 13.9 | 6,066 | 6,126 | 6,750 | 6,869 | 8,791 | ||
Fianna Fáil | Thomas Bellew[*] | 13.7 | 5,966 | 6,083 | 6,450 | 6,545 | |||
Fine Gael | Brendan McGahon | 12.1 | 5,269 | 5,325 | 5,511 | 7,881 | 8,197 | 8,873 | |
Fine Gael | Bernard Markey[*] | 10.9 | 4,745 | 4,816 | 4,932 | ||||
Fine Gael | Thomas Donegan | 10.9 | 4,737 | 4,886 | 4,935 | 6,855 | 7,015 | 7,221 | |
Independent | Micheal O'Donnell | 4.4 | 1,915 | 2,036 | |||||
Independent | Frank Godfrey | 2.2 | 951 | ||||||
Workers' Party | Donnchadha MacRaghnaill | 1.5 | 671 | ||||||
Independent | Aíne Ní Ghidhir | 0.3 | 129 | ||||||
Electorate: 58,556 Valid: 43,677 Quota: 8,736 Turnout: 74.6% |
February 1982 general election
[edit]Party | Candidate | FPv% | Count | ||||||
